DevanagariFonts › Fonts › Font list page Ten
Fonts list page Ten (From 181 to 200)
This is page Ten of the fonts list. Click on the name of any font below for more information about the font. The user rating for the font is also given in the table. The maximum rating point is 5 and the minimum is 0. The number next to the rating represents the total downloads of the font.
| Font Name | Preview | Rating | Total Downloads |
|---|---|---|---|
| Kruti Dev 701 Normal | ![]() | 4.21 | 509 |
| Kruti Dev 702 Normal | ![]() | 4.36 | 378 |
| Kruti Dev 710 Normal | ![]() | 4.45 | 2170 |
| Kruti Dev 712 Normal | ![]() | 4.59 | 948 |
| Kruti Dev 714 Normal | ![]() | 4.58 | 29452 |
| Kruti Dev 716 Normal | ![]() | 4.36 | 4425 |
| Kruti Dev 718 Normal | ![]() | 4.32 | 1469 |
| Kruti Dev 730 Normal | ![]() | 4.11 | 317 |
| Kruti Dev 732 Normal | ![]() | 4.96 | 1467 |
| Kruti Dev 734 Normal | ![]() | 4.66 | 1323 |
| Kruti Dev 740 Normal | ![]() | 3.67 | 424 |
| Kruti Dev Display 430 Regular | ![]() | 4.78 | 616 |
| Kruti Dev Display 440 Regular | ![]() | 4.38 | 519 |
| Kruti Dev Display 450 Regular | ![]() | 4.3 | 424 |
| Kruti Dev Display 460 | ![]() | 5 | 355 |
| Kruti Dev Display 470 Regular | ![]() | 5 | 329 |
| Kruti Dev Display 490 Regular | ![]() | 4.4 | 1422 |
| Lakshmi Regular | ![]() | 4.83 | 230 |
| Lalit B Semi Bold001 | ![]() | 4.88 | 335 |
| Mahanagar Regular | ![]() | 4.46 | 455 |





















