DevanagariFonts › Fonts › Font list page Twelve
Fonts list page Twelve (From 221 to 240)
This is page Twelve of the fonts list. Click on the name of any font below for more information about the font. The user rating for the font is also given in the table. The maximum rating point is 5 and the minimum is 0. The number next to the rating represents the total downloads of the font.
| Font Name | Preview | Rating | Total Downloads |
|---|---|---|---|
| Nepali_DLS_I Italic | ![]() | 5 | 133 |
| NEPC TrueType NORMAL | ![]() | 5 | 172 |
| Neptimes Regular | ![]() | 5 | 154 |
| New Times | ![]() | 4.13 | 344 |
| Newa Regular | ![]() | 5 | 118 |
| Noorisha Regular | ![]() | 4.25 | 407 |
| Pagal Regular | ![]() | 4 | 148 |
| Pagali Regular | ![]() | 4 | 85 |
| Panauti Normal | ![]() | 5 | 58 |
| Pari Regular | ![]() | 5 | 355 |
| Parvati Regular | ![]() | 4.11 | 227 |
| PCS NEPALI Normal | ![]() | 4 | 209 |
| Prachalit Regular | ![]() | 5 | 107 |
| Prachin Regular | ![]() | 0 | 125 |
| Preeti Bold | ![]() | 5 | 289 |
| Preeti Heavy Normal | ![]() | 5 | 210 |
| Preeti Normal | ![]() | 4.81 | 347 |
| Priyatam Regular | ![]() | 4.29 | 182 |
| Punmaya Normal | ![]() | 5 | 180 |
| Ramsham Regular | ![]() | 0 | 117 |





















