DevanagariFonts › Fonts › Font list page Thirteen
Fonts list page Thirteen (From 241 to 260)
This is page Thirteen of the fonts list. Click on the name of any font below for more information about the font. The user rating for the font is also given in the table. The maximum rating point is 5 and the minimum is 0. The number next to the rating represents the total downloads of the font.
| Font Name | Preview | Rating | Total Downloads |
|---|---|---|---|
| Rangila Plain | ![]() | 5 | 233 |
| Ranjana Lipi Regular | ![]() | 4.94 | 586 |
| Ritu | ![]() | 4 | 174 |
| Rukmini Normal | ![]() | 3.43 | 187 |
| Sabdatara Normal | ![]() | 5 | 167 |
| Sadhana Regular | ![]() | 4.63 | 664 |
| Safaltaa Bold | ![]() | 5 | 235 |
| Safaltaa Regular | ![]() | 5 | 163 |
| Sagarmatha Regular | ![]() | 4.43 | 145 |
| Sama Regular | ![]() | 5 | 103 |
| Sama Ver 4 Normal | ![]() | 5 | 215 |
| Samarkan Normal TrueType | ![]() | 4.75 | 7917 |
| Sandhu01 Regular | ![]() | 3 | 62 |
| Sangita Sunil | ![]() | 2 | 106 |
| Sarashoti Regular | ![]() | 0 | 75 |
| SCiBanepa Regular | ![]() | 0 | 91 |
| SCiHand Regular | ![]() | 5 | 163 |
| SCiHeadings Normal | ![]() | 5 | 147 |
| SCiRound Regular | ![]() | 4.89 | 257 |
| Shangrila Hybrid NORMAL | ![]() | 5 | 243 |





















