DevanagariFonts › Fonts › Font list page Two
Fonts list page Two (From 21 to 40)
This is page Two of the fonts list. Click on the name of any font below for more information about the font. The user rating for the font is also given in the table. The maximum rating point is 5 and the minimum is 0. The number next to the rating represents the total downloads of the font.
| Font Name | Preview | Rating | Total Downloads |
|---|---|---|---|
| Annapurna Regular TrueType | ![]() | 4.59 | 3960 |
| Anuradha Regular | ![]() | 4.71 | 480 |
| Bahun Regular | ![]() | 4.29 | 276 |
| Bahunbad Regular | ![]() | 4.5 | 312 |
| Barood Plain0 | ![]() | 5 | 160 |
| Bhaktapur Regular | ![]() | 4.36 | 585 |
| Brush Regular | ![]() | 5 | 359 |
| Chandra Head Regular | ![]() | 4.76 | 675 |
| Chandrodaya Regular | ![]() | 4.4 | 242 |
| CV Aakriti Regular | ![]() | 5 | 274 |
| CV Bihani Regular | ![]() | 4.2 | 378 |
| CV Bipana Regular | ![]() | 5 | 196 |
| CV Ganesh Regular | ![]() | 4.61 | 926 |
| CV Maya Regular | ![]() | 4.83 | 299 |
| CV Nepali Fancy 1 Regular | ![]() | 5 | 288 |
| CV Nepali Fancy Regular | ![]() | 5 | 328 |
| CV Sadhana Regular | ![]() | 4.68 | 585 |
| CV Sristi Regular | ![]() | 4.4 | 219 |
| Deepankar Regular | ![]() | 4.67 | 349 |
| Deepmani Normal | ![]() | 4.36 | 539 |





















